你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 反射鏡 >離軸拋物面金屬反射鏡
產(chǎn)品詳細頁離軸拋物面金屬反射鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-16
- 產(chǎn)品介紹:離軸拋物面金屬反射鏡(OAPs)的性能與波長的關系不大,因此它在很大的波段范圍內(nèi)都沒有像差。這些優(yōu)點使得OAP非常適用于儀器和激光系統(tǒng)(包括Schlieren,MTF,F(xiàn)LIR和FTIR)以及紅外(IR)激光器,諸如量子級聯(lián)激光器。這款反射鏡可以使焦點偏離原來的光路,從而實現(xiàn)緊湊的系統(tǒng)設計。離軸拋物金屬反射鏡擁有各種離軸和鍍膜選項,廣泛應用于寬帶紫外,可見光和紅外應用中。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
離軸拋物面金屬反射鏡
Ø鋁基片反射鏡
Ø備有15°、30°、45°、60°或90°的離軸可選
Ø可選保護性鋁膜,保護性金膜和普通鍍金膜
離軸拋物面金屬反射鏡(OAPs)的性能與波長的關系不大,因此它在很大的波段范圍內(nèi)都沒有像差。這些優(yōu)點使得OAP非常適用于儀器和激光系統(tǒng)(包括Schlieren,MTF,F(xiàn)LIR和FTIR)以及紅外(IR)激光器,諸如量子級聯(lián)激光器。這款反射鏡可以使焦點偏離原來的光路,從而實現(xiàn)緊湊的系統(tǒng)設計。離軸拋物金屬反射鏡擁有各種離軸和鍍膜選項,廣泛應用于寬帶紫外,可見光和紅外應用中。如果您擔心紫外和可見光譜中的散射問題,請試試我們的低散射,50Å表面粗糙度 。
為方便安裝,所有反射鏡有3個6-32TPI螺孔(直徑規(guī)格為25.4mm的為¾"螺栓圈,直徑規(guī)格為50.8mm的為1.25"的螺栓圈),而所有直徑規(guī)格為76.2mm和101.6mm的反射鏡則有3個8-32 TPI螺孔,螺栓圈為2.25"。
Common Specifications
表面粗糙度(埃): | <175 RMS |
基底: | Aluminum 6061-T6 |
Technical Information
尺寸規(guī)格 | |||||||||
直徑 (mm) | 母焦距 (mm) | 有效焦距 (mm) | Y偏移 (mm) | A (mm) | B (mm) | C (mm) | 產(chǎn)品編碼 | ||
保護性鋁膜 | 保護性金膜 | 裸金 | |||||||
15° 離軸反射鏡 | |||||||||
25.4 | 381.0 | 387.60 | 100.33 | 9.65 | 382.27 | 6.35 | #69-153 | #69-154 | #86-284 |
25.4 | 635.0 | 654.99 | 167.20 | 9.65 | 631.95 | 6.35 | #69-155 | #69-156 | #86-285 |
50.8 | 304.8 | 310.08 | 80.26 | 12.95 | 308.61 | 6.35 | #69-157 | #69-158 | #86-286 |
50.8 | 381.0 | 387.6 | 100.32 | 12.95 | 383.79 | 6.35 | #84-552 | #84-560 | #84-556 |
50.8 | 508.0 | 516.81 | 133.75 | 12.95 | 508.51 | 6.35 | #69-159 | #69-160 | #86-287 |
50.8 | 635.0 | 646.0 | 167.2 | 12.95 | 633.48 | 6.35 | #84-553 | #84-561 | #84-557 |
76.2 | 508.0 | 516.8 | 133.76 | 17.53 | 511.05 | 7.62 | #84-554 | #84-562 | #84-558 |
76.2 | 635.0 | 646.0 | 167.2 | 17.53 | 636.02 | 7.62 | #84-555 | #84-559 | #84-563 |
101.6 | 381.0 | 387.60 | 100.33 | 21.08 | 387.10 | 7.62 | #83-957 | #83-958 | #86-288 |
101.6 | 508.0 | 516.81 | 133.75 | 21.08 | 512.32 | 7.62 | #83-959 | #83-960 | #86-289 |
30° 離軸反射鏡 | |||||||||
25.4 | 25.4 | 27.22 | 13.61 | 13.20 | 31.75 | 6.35 | #63-180 | #63-192 | #86-290 |
25.4 | 50.8 | 54.45 | 27.22 | 13.20 | 56.13 | 6.35 | #47-085 | #47-086 | #86-291 |
25.4 | 254.0 | 272.24 | 136.12 | 13.20 | 254.36 | 6.35 | #84-564 | #84-574 | #84-569 |
50.8 | 50.8 | 54.45 | 27.22 | 20.06 | 57.15 | 6.35 | #47-087 | #47-088 | #84-579 |
50.8 | 76.2 | 81.67 | 40.84 | 20.06 | 81.79 | 6.35 | #84-565 | #84-575 | #84-570 |
50.8 | 101.6 | 108.89 | 54.45 | 20.06 | 105.92 | 6.35 | #47-089 | #47-090 | #84-605 |
50.8 | 127 | 136.12 | 68.06 | 20.06 | 129.79 | 6.35 | #84-566 | #84-576 | #84-571 |
50.8 | 254 | 272.24 | 136.12 | 20.06 | 248.16 | 6.35 | #84-567 | #84-577 | #84-572 |
76.2 | 76.2 | 81.67 | 40.84 | 27.94 | 83.82 | 7.62 | #84-568 | #84-578 | #84-573 |
76.2 | 152.4 | 163.34 | 81.66 | 27.94 | 156.97 | 7.62 | #83-961 | #83-962 | #86-292 |
76.2 | 254.0 | 272.23 | 136.11 | 27.94 | 252.22 | 7.62 | #83-963 | #83-964 | #86-293 |
76.2 | 304.8 | 326.69 | 163.34 | 27.94 | 299.47 | 7.62 | #83-965 | #83-966 | #86-294 |
101.6 | 304.8 | 326.69 | 163.34 | 34.80 | 302.01 | 7.62 | #83-967 | #83-968 | #84-580 |
45° 離軸反射鏡 | |||||||||
25.4 | 101.6 | 119.02 | 84.17 | 16.76 | 95.50 | 6.35 | #69-161 | #69-162 | #86-295 |
25.4 | 127.0 | 148.79 | 105.20 | 16.76 | 116.59 | 6.35 | #69-163 | #69-164 | #86-296 |
50.8 | 38.1 | 44.64 | 31.57 | 27.43 | 44.20 | 6.35 | #84-581 | #84-592 | #84-587 |
50.8 | 50.8 | 59.51 | 42.08 | 27.43 | 55.88 | 6.35 | #69-165 | #69-166 | #86-297 |
50.8 | 76.2 | 89.28 | 63.11 | 27.43 | 77.98 | 6.35 | #69-167 | #69-168 | #86-298 |
50.8 | 101.6 | 119.03 | 84.17 | 27.43 | 99.57 | 6.35 | #84-582 | #84-593 | #84-588 |
76.2 | 76.2 | 89.28 | 63.11 | 39.12 | 81.79 | 7.62 | #83-969 | #83-970 | #86-299 |
76.2 | 101.6 | 119.03 | 84.17 | 39.12 | 103.89 | 7.62 | #84-583 | #84-594 | #84-589 |
76.2 | 127.0 | 148.79 | 105.21 | 39.12 | 125.73 | 7.62 | #84-584 | #84-595 | #84-161 |
76.2 | 152.4 | 178.53 | 126.26 | 39.12 | 147.32 | 7.62 | #83-971 | #83-972 | #86-300 |
101.6 | 101.6 | 119.03 | 84.17 | 49.78 | 106.43 | 7.62 | #84-585 | #84-603 | #84-590 |
101.6 | 152.4 | 178.55 | 126.25 | 49.78 | 150.62 | 7.62 | #84-586 | #84-604 | #84-591 |
60° 離軸反射鏡 | |||||||||
25.4 | 25.4 | 33.85 | 29.33 | 21.08 | 28.96 | 6.35 | #47-091 | #47-092 | #86-301 |
25.4 | 38.1 | 50.80 | 43.99 | 21.08 | 38.10 | 6.35 | #47-093 | #47-094 | #86-302 |
25.4 | 50.8 | 67.74 | 58.64 | 21.08 | 47.74 | 6.35 | #63-181 | #63-193 | #86-303 |
50.8 | 50.8 | 67.74 | 58.64 | 35.56 | 51.82 | 6.35 | #69-169 | #69-170 | #86-304 |
50.8 | 76.2 | 101.60 | 87.98 | 35.56 | 69.60 | 6.35 | #63-182 | #63-194 | #86-305 |
50.8 | 101.6 | 135.45 | 117.32 | 35.56 | 87.12 | 6.35 | #69-171 | #69-172 | #86-306 |
76.2 | 76.2 | 101.6 | 87.99 | 75.68 | 75.69 | 7.62 | #84-606 | #83-183 | #83-181 |
76.2 | 114.3 | 152.4 | 131.98 | 102.62 | 102.62 | 7.62 | #83-180 | #83-184 | #83-182 |
90° 離軸反射鏡 | |||||||||
12.7 | 6.35 | 12.7 | 12.7 | 19.05 | 11.11 | 6.35 | #34-562 | #34-565 | #34-568 |
12.7 | 12.7 | 25.4 | 25.4 | 19.05 | 11.91 | 6.35 | #34-563 | #34-566 | #34-569 |
12.7 | 25.4 | 50.8 | 50.8 | 19.05 | 12.3 | 6.35 | #34-564 | #34-567 | #34-570 |
25.4 | 12.7 | 25.4 | 25.4 | 31.8 | 15.8 | 6.4 | #47-095 | #47-096 | #84-622 |
25.4 | 25.4 | 50.8 | 50.8 | 31.8 | 17.5 | 6.4 | #47-097 | #47-098 | #84-623 |
25.4 | 38.1 | 76.2 | 76.2 | 31.8 | 18.0 | 6.4 | #63-183 | #63-195 | #84-624 |
25.4 | 50.8 | 101.6 | 101.6 | 31.8 | 18.3 | 6.4 | #47-099 | #47-100 | #84-625 |
25.4 | 63.5 | 127.0 | 127.0 | 31.75 | 18.29 | 6.35 | #83-185 | #83-192 | #83-189 |
25.4 | 76.2 | 152.4 | 152.4 | 31.8 | 18.5 | 6.4 | #63-184 | #63-196 | #84-626 |
25.4 | 88.9 | 177.8 | 177.8 | 31.75 | 18.54 | 6.35 | #83-186 | #83-193 | #83-190 |
25.4 | 101.6 | 203.2 | 203.2 | 31.8 | 18.5 | 6.4 | #83-973 | #83-974 | #84-627 |
50.8 | 25.4 | 50.8 | 50.8 | 57.2 | 25.4 | 6.4 | #47-103 | #47-104 | #84-628 |
50.8 | 38.1 | 76.2 | 76.2 | 57.2 | 27.4 | 6.4 | #47-105 | #47-106 | #84-629 |
50.8 | 50.8 | 101.6 | 101.6 | 57.2 | 28.5 | 6.4 | #47-107 | #47-108 | #84-630 |
50.8 | 76.2 | 152.4 | 152.4 | 57.2 | 29.7 | 6.4 | #47-109 | #47-110 | #84-631 |
50.8 | 88.9 | 177.8 | 177.8 | 57.2 | 30.0 | 6.4 | #63-185 | #63-197 | #84-632 |
50.8 | 95.3 | 190.5 | 190.5 | 57.2 | 30.0 | 6.4 | #63-186 | #63-198 | #84-633 |
76.2 | 25.4 | 50.8 | 50.8 | 83.8 | 31.5 | 7.6 | #63-187 | #63-199 | #84-634 |
76.2 | 38.1 | 76.2 | 76.2 | 83.8 | 36.1 | 7.6 | #63-188 | #63-200 | #84-635 |
76.2 | 50.8 | 101.6 | 101.6 | 83.82 | 38.61 | 7.62 | #83-187 | #83-194 | #83-191 |
76.2 | 63.5 | 127.0 | 127.0 | 83.8 | 39.9 | 7.6 | #63-189 | #63-201 | #84-636 |
76.2 | 76.2 | 152.4 | 152.4 | 83.8 | 40.9 | 7.6 | #63-190 | #63-202 | #84-637 |
76.2 | 88.9 | 177.8 | 177.8 | 83.8 | 41.7 | 7.6 | #63-191 | #63-203 | #84-638 |
101.6 | 50.8 | 101.6 | 101.6 | 109.22 | 45.72 | 7.62 | #83-188 | #83-195 | #86-554 |
101.6 | 76.2 | 152.4 | 152.4 | 109.2 | 50.0 | 7.6 | #83-975 | #83-976 | #84-639 |
Custom Coating Options | ||
Coating | Range (µm) | % Reflection |
UV Enhanced Aluminum | 0.24 - 0.8 | ≥85 |
| 2 - 12 | ≥97 |
Protected Silver | 2 - 12 | ≥98 |
532nm Enhanced Ni on Al | @ 0.532 | ≥98 |
1064nm Enhanced Ni on Al | @ 1.064 | ≥98 |
附件
標題 | 產(chǎn)品號 |
---|---|
Mounting Plate for 12.7mm Diameter Off-Axis Mirrors | #34-425 |
Mounting Plate for 25.4mm Diameter Off-Axis Mirrors | #47-111 |
Mounting Plate for 50.8mm Diameter Off-Axis Mirrors | #47-112 |
Mounting Plate for 76.2mm Diameter Off-Axis Mirrors | #63-375 |
Mounting Plate for 101.6mm Diameter Off-Axis Mirrors | #83-977 |
- 上一篇:拉曼長波通邊緣濾光片
- 下一篇:熱反射鏡