你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >流式細(xì)胞術(shù)
產(chǎn)品詳細(xì)頁流式細(xì)胞術(shù)
- 產(chǎn)品型號:
- 更新時(shí)間:2023-12-15
- 產(chǎn)品介紹:流式細(xì)胞術(shù)488nm laser激發(fā)譜圖633nm laser激發(fā)譜圖488nm及633nm laser激發(fā)譜圖同6 color部分
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
流式細(xì)胞術(shù)
6 color
| Emission Filter | Dichroic |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm laser激發(fā)譜圖
633nm laser激發(fā)譜圖
8 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm及633nm laser激發(fā)譜圖同6 color部分
10 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET577/25x | T556lpxr |
PE-Texas Red® or BD Horizon PE-CF594 | ET630/30m | T600lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC | ZET660/20x | T647lpxr |
Alexa Fluor® 680 or 700 | ET710/20bp | T685lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
633nm laser激發(fā)譜圖
流式細(xì)胞術(shù)
6 color
| Emission Filter | Dichroic |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm laser激發(fā)譜圖
633nm laser激發(fā)譜圖
8 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm及633nm laser激發(fā)譜圖同6 color部分
10 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET577/25x | T556lpxr |
PE-Texas Red® or BD Horizon PE-CF594 | ET630/30m | T600lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC | ZET660/20x | T647lpxr |
Alexa Fluor® 680 or 700 | ET710/20bp | T685lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
633nm laser激發(fā)譜圖
- 上一篇:熒光濾光片組
- 下一篇:偏振片,反光鏡及熱冷鏡